Corporate Memberships
As a business you want your employees to be healthy and active. Why not provide them with a discounted membership to the MRD? Encourage your staff to sign up and take advantage of our many programs and activities! To sign up for a Corporate Membership or for questions, please call 970-249-7705.
MRD Corporate Memberships
- The business/organization pays an annual fee to be a Corporate Partner based on the number of their employees.
- All employees and family members of employees receive a 25% discount off annual membership rates.
- Businesses also receive a credit toward individual memberships, see table below.
Corporate Annual Fee
Business Employees | Annual Fee | Benefits |
---|---|---|
1-10 Employees | $300 | 1 free CRC adult membership* |
11-50 Employees | $600 | 2 free CRC adult memberships* |
51-100 Employees | $900 | 3 free CRC adult memberships* |
100+ Employees | $1200 | 4 free CRC adult memberships* |
*Value of memberships can be used toward Flex Rec Memberships
Corporate Membership Pass Rates (Reflects a 25% discount)
Pass Type | Monthly | Annually |
---|---|---|
CRC Adult Pass | $28 | $333 |
CRC Young Adult Pass | $22 | $261 |
CRC Youth Pass | $20 | $180 |
CRC Family Pass (Max 4) | $50 | $603 |
- Additional Family Member | $8 | $90 |
Flex Rec Limited (No Classes Included) | $38 | |
Flex Rec Unlimited (Classes Included) | $56 | |
Flex Rec Unlimited Dual* | $94 | |
*No restriction on residential or relationship status |